Meet Results 2017-2018
Official NorCal Meet Results
All meets must be submitted to norcalscores@gmail.com in order to count for qualifying. Results are usually posted here within a few days of receipt of the meet's ProScore Transfer File (PTF).
All Championship Meets are Cancelled Due to Covid19 Outbreak
- All State, Regional, and National Championships Have Been Cancelled
- All Sanctions Have Been Cancelled By USA Gymnastics Through May
- A "Shelter In Place Order" Has Been Issued For All Of California Now!
- Please Stay Safe And Healthy
Patty Shipman - Our USA Gymnastics State Chair
- Patty Shipman lost her courageous battle with pancreatic cancer on Wednesday, January 22, 2020. Her impact on our community has been immeasurable. So many of us in the gymnastics community have benefited from her willingness to share her knowledge, time, and vision. Patty was an inspiration to all; our community has lost a truly special person.
Magnitude 10.0 Gymnastics of Nashville Needs Our Support!
- Magnitude 10.0 Gymnastics in Hermitage, Tennessee was destroyed in the tornado that ripped through their State early this morning. Please help the athletes, staff, and owner of Magnitude 10.0 get back up and running as soon as possible! Every prayer, every penny will help!
- Go Fund Me Page to Donate
Help Annette Rivera of Planet Gymnastics Fight Her Battle w/ Brain Cancer
Please help Annette Rivera fight and WIN her battle with stage 4 brain and lung cancer. She is an amazing friend, sister, cousin, and aunt. Annette is a coach at Planet Gymnastics and an active member in her church and community. She is a blessing and a light to everyone she interacts with.
3 years ago she fought and won her battle with breast cancer. Last week, she found out the cancer came back in her brain and lungs. There are two masses in her brain. The one on the right side, which is effecting her mobility, is the size of a golf ball. There is another mass on her left side, but it is much smaller.
National Gymnastics Day 2020
- September 19, 2020
- Theme: Why Do You Love Gymnastics?
- Start Planning Now!

Nor Cal (NCWGA)
Updated 09/15/18
Overall Team Point Tally 2017-2018
Meet Result Archives 2002 to date
2018 Spring Meets
|
Competition |
Host |
Date |
| NAWGJ L7 Team Qualifier | NAWGJ | 12/9-10/2017 |
| Golden State Classic | Technique Gymnastics | 1/6-7/2018 |
| Ice Breaker Invitational | CCGI | 1/7/2018 |
| San Francisco Classic | Gymtowne Gymnastics, SSF | 1/13-14/2018 |
| Catch Your Dream Inv. | V-Force Elite | 1/14/2018 |
| I Have A Dream Invitational | Golden Bear Gymnastic | 1/15/2018 |
| Gymn in the Wine Country | Redwood Empire Gymnastics | 1/20-21/2018 |
| Red Heart 10.0 Invitational | Bay Aerials Gymnastics | 1/20-21/2018 |
| Spring Spectacular | Vacaville Gymnastics | 1/20/2018 |
| Roseville Invitational | Byers Roseville Gymnastics | 1/27-28/2018 |
| Black Tie Invitational | Edge Gymnastics | 1/27-28/2018 |
| Xcel-abration Classic | Gymnastics Unltd | 1/28/2018 |
| Clovis Classic Invitational | Clovis Academy of Gymnastics | 2/3/2018 |
| Winter Invitational | San Mateo Gymnastics | 2/3-4/2018 |
| Blue Ribbon Classic | International Gymnastics | 2/4/2018 |
| Surf Classic | Ohana Gymnastics | 2/4/2018 |
| Gold Country Classic | Bayshore Elite Gymnastics | 2/10-11/2018 |
| Totally Awesome 80's | Rohnert Park Gymnastics | 2/10-11/2018 |
| California Dreamin' Inv. | Dream Xtreme | 2/11/2018 |
| Wildflower Invitational | Oroville Gymnastics | 2/17/2018 |
| Mardi Gras Invitational | North Bay Athletic Association | 2/17-18/2018 |
| Pot O'Gold Invitational | Peninsula Gymnastics | 2/17-18/2018 |
| Spirit of the Flame | Ultimate Sports Connection | 2/24-25/2018 |
| Napa Valley Invitational | Gymnastics Zone | 2/24-25/2018 |
| Girl POWER Invitational | Accel Gymnastics | 2/24-25/2018 |
| Elevate Gym Fest | Elevate Gymnastics | 3/3-4/2018 |
| Delta Classic | Champion Gymnastics | 3/3-4/2018 |
| Novato Classic | Novato Gymnastics | 3/3-4/2018 |
| Xcel S-D State North | Oroville Gymnastics | 3/10-11/2018 |
| Xcel S-D State South | Pacific West Gymnastics | 3/10-11/2018 |
| Level 8, 9 & 10 State | Edge Gymnastics | 3/17-18/2018 |
| Level 6-7 State | Technique Gymnastics | 3/24-25/2018 |
| Xcel Bronze State | Technique Gymnastics | 3/24-25/2018 |
| Level 8, 9, 10 Regional | Reno, NV | 4/13-15/2018 |
| Level 6-7 Regional | Scottsdale, AZ | 4/20-21/2018 |
| Xcel Regional | Salt Lake, Utah | 4/20-21/2018 |
| Level 9 Western Nationals | Salt Lake City, UT | 5/3-6/2018 |
| Level 10 Nationals | Cincinnati, OH | 5/11-13/2018 |



























