Spring Meet Results 2016
Official NorCal Meet Results
All meets must be submitted to norcalscores@gmail.com in order to count for qualifying. Results are usually posted here within a few days of receipt of the meet's ProScore Transfer File (PTF).
All Championship Meets are Cancelled Due to Covid19 Outbreak
- All State, Regional, and National Championships Have Been Cancelled
- All Sanctions Have Been Cancelled By USA Gymnastics Through May
- A "Shelter In Place Order" Has Been Issued For All Of California Now!
- Please Stay Safe And Healthy
Patty Shipman - Our USA Gymnastics State Chair
- Patty Shipman lost her courageous battle with pancreatic cancer on Wednesday, January 22, 2020. Her impact on our community has been immeasurable. So many of us in the gymnastics community have benefited from her willingness to share her knowledge, time, and vision. Patty was an inspiration to all; our community has lost a truly special person.
Magnitude 10.0 Gymnastics of Nashville Needs Our Support!
- Magnitude 10.0 Gymnastics in Hermitage, Tennessee was destroyed in the tornado that ripped through their State early this morning. Please help the athletes, staff, and owner of Magnitude 10.0 get back up and running as soon as possible! Every prayer, every penny will help!
- Go Fund Me Page to Donate
Help Annette Rivera of Planet Gymnastics Fight Her Battle w/ Brain Cancer
Please help Annette Rivera fight and WIN her battle with stage 4 brain and lung cancer. She is an amazing friend, sister, cousin, and aunt. Annette is a coach at Planet Gymnastics and an active member in her church and community. She is a blessing and a light to everyone she interacts with.
3 years ago she fought and won her battle with breast cancer. Last week, she found out the cancer came back in her brain and lungs. There are two masses in her brain. The one on the right side, which is effecting her mobility, is the size of a golf ball. There is another mass on her left side, but it is much smaller.
National Gymnastics Day 2020
- September 19, 2020
- Theme: Why Do You Love Gymnastics?
- Start Planning Now!

Nor Cal (NCWGA)
Updated 07/24/16
Overall Team Point Tally 2015-2016
Meet Result Archives 2002 to date
2016 Spring Meets
|
Competition |
Host |
Date |
| NAWGJ Judges Cup Qualifier | Edge Gymnastics | 12/12/2015 |
| Ice Breaker | CCGI | 1/9-10/2016 |
| Golden State Classic | Technique Gymnastics | 1/9-10/2016 |
| San Francisco Classic | Gymtowne Gymnastics | 1/15-17/2016 |
| Mardi Gras Invitational | North Bay Athletic Association | 1/16-17/2016 |
| Gymn. in the Wine Country | Redwood Empire Gymnastics | 1/23-24/2016 |
| Clovis Classic Invitational | Clovis Academy of Gymnastics | 1/23/2016 |
| Foothills Winter Classic | Gold Countrty Gymnastics | 1/23/2016 |
| Fire and Ice Invitational | West Valley Gymnastics | 1/24/2016 |
| Red Heart 10.0 Invitational | Bay Aerials Gymnastics | 1/30-31/2016 |
| Roseville Invitational | Byers Roseville Gymnastics | 1/30-31/2016 |
| Xcelapalooza Invitational | Classic Gymnastics | 1/30/2016 |
| Totally Awesome 80's | Rohnert Park Gymnastics | 2/7/2016 |
| Black Tie Invitational | Edge Gymnastics | 2/6-7/2016 |
| Winter Invitational | San Mateo Gymnastics | 2/13-14/2016 |
| Sweetheart Invitational | Oroville Gymnastics | 2/13/2016 |
| Surf Classic | Ohana Gymnastics | 2/14/2016 |
| Gold Country Classic | Bayshore Elite Gymnastics | 2/20-21/2016 |
| Delta Classic | Champion Gymnastics | 2/20-21/2016 |
| Spirit of the Flame | Ultimate Sports Connection | 2/26-28/2016 |
| Blue Ribbon | HD Gymnastics | 2/27-28/2016 |
| Napa Valley Invitational | Gymnastics Zone | 3/5/2016 |
| Elevate Gym Fest | Elevate Gymnastics | 3/4-6/2016 |
| CCGI Spring Spectacular | CCGI | 3/6/2016 |
| Novato Classic | Novato Gymnastics | 3/12-13/2016 |
| Pot O' Gold Invitational | Peninsula Gymnastics | 3/12-13/2016 |
| Flower Power Invitational | Technique Gymnastics | 3/12-13/2016 |
| Level 8, 9, & 10 State | Byers Roseville Gymnastics | 3/19-20/2016 |
| Level 6-7 State | Edge Gymnastics | 4/2-3/2016 |
| Xcel State North | Accel Gymnastics | 4/2-3/2016 |
| Xcel State South | Penninsula Gymnastics | 4/2-3/2016 |
| Level 8, 9, 10 Regionals | Browns Gymnastics | 4/9-10/2016 |
| Spring in the Foothills | Gold Country Gymnastics | 4/10/2016 |
| Level 7 & Xcel Regionals | Arizona Dynamics | 4/23-24/2016 |
| Level 9 Western Nationals | Missoula, Montana | 4/30-5/1/2016 |
| Level 10 Nationals | Fort Worth, Texas | 5/7-8/2016 |



























