|
|
|
|
|
Updated 11/01/13
2007 Level 5 State Championships
2007 Level 4 State Championships
2007 National Judges Cup Qualifier
2008 Level 7 State Championships
2008 Levels 8-10 State Championships
2008 Levels 8-10 Region 1 Championships
2008 Level 9 Western Nationals
2008 Level 10 Junior Olympic Nationals
| Competition | Host | Date |
| National Judges Cup Qualifier | San Jose State | 1/5/2008 |
| Roseville Invitational | Byers Roseville | 1/5/2008 |
| Tachi Palace Invitational | CCGI | 1/12/2008 |
| Surf Classic | Santa Cruz Sports | 1/13/2008 |
| Black Tie Invitational | Diablo | 1/19/2008 |
| Winter Blast | Orroville | 1/19/2008 |
| Golden Gate Invitational | Golden Gate | 1/20/2008 |
| Aerials Invitational | Aerials | 1/26/2008 |
| Snowflake Invitational | Golden Bear | 1/27/2008 |
| Wine Country Classic | Rohnert Park | 2/2/2008 |
| GCG Spring Invitational | Gold Country | 2/2/2008 |
| Clovis Classic | Clovis | 2/9/2008 |
| Mega Invitational | MEGA | 2/10/2008 |
| Gold Country Invitational | Gymweavers | 2/16/2008 |
| Mardi Gras Invitational | North Bay | 2/23/2008 |
| Sweetheart Invitational | Calaveras Gold | 2/23/2008 |
| Spirit of the Flame | West Valley | 2/29/2008 |
| Novato Classic | Novato | 3/8/2008 |
| Performance Invitational | Performance Athletics | 3/8/2008 |
| Under the Big Top | Twisters Gymnastics | 3/9/2008 |
| Golden State Classic | Technique | 3/15/2008 |
| Very Merry UnBirthday | Gymfinity | 3/16/2008 |
| 8,9,10 State Championships | Orroville | 4/5/2008 |
| 7 State Championships | Byers Roseville | 4/12/2008 |
| Spring Fling | Golden Bear | 4/20/2008 |
| 8,9,10 Regional Championships | American Gymnastics | 4/25/2008 |
| Spring Break | North Bay Athletic Assoc | 4/27/2008 |
| Level 9 Western Nationals |
|
5/9/2008 |
| Flower Power | Technique Gymnastics | 5/10/2008 |
| J.O. National Championships |
|
5/16/2008 |
| Beat The Heat | Performance Gymnastics | 5/18/2008 |
| compulsory 2002 | optional 2003 |
| compulsory 2003 | optional 2004 |
| compulsory 2004 | optional 2005 |
| compulsory 2005 | optional 2006 |
| compulsory 2006 | optional 2007 |
| compulsory 2007 |